FTYPXF320
- Product parameter
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameters | |||
Motor type | FTYPXF320 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 22 | Rated efficiency | 95.5% |
Rated speed (r/min) | 3000 | Insulation class | H |
Rated torque (N·m) | 70 | Weight (kg) | 42 |
Rated voltage (VAC) | 380 | Cooling mode | Air-cooled |
Working system | S9 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-540 (VAC) and a rated speed of 1500-5000 (r/min).


Sweep
Consult on technical issues
Consult on technical issues
Get a quote