DTYP400
- Product parameters
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameters | |||
Motor type | DTYP400 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 75 | Rated efficiency | 96% |
Rated speed (r/min) | 1500 | Insulation class | H |
Rated torque (N·m) | 477.5 | Weight (kg) | 170 |
Rated voltage (VAC) | 540 | Cooling mode | 风冷 |
Working system | S1 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-600 (VAC) and a rated speed of 750-3000 (r/min).
Sweep
Consult on technical issues
Consult on technical issues
Get a quote