DTYP460
- Product parameters
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameters | |||
Motor type | DTYP460 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 100 | Rated efficiency | 96% |
Rated speed (r/min) | 750 | Insulation class | H |
Rated torque (N·m) | 1273 | Weight (kg) | 270 |
Rated voltage (VAC) | 540 | Cooling mode | water-cooling |
Working system | S1 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-600 (VAC) and a rated speed of 750-2000 (r/min).
Sweep
Consult on technical issues
Consult on technical issues
Get a quote