TYPXS460
- Product parameter
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameter | |||
Motor type | TYPXS460 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 120 | Rated efficiency | ≥96% |
Rated speed (r/min) | 1900 | Insulation class | H |
Rated torque (N·m) | 603 | Weight (kg) | 120 |
Rated voltage (VAC) | 580 | Cooling mode | water-cooling |
Working system | S9 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-540 (VAC) and a rated speed of 750-3500 (r/min).



Sweep
Consult on technical issues
Consult on technical issues
Get a quote