TYPXS500
- Product parameter
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameter | |||
Motor type | TYPXS500 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 141 | Rated efficiency | 97% |
Rated speed (r/min) | 1500 | Insulation class | H |
Rated torque (N·m) | 900 | Weight (kg) | 160 |
Rated voltage (VAC) | 540 | Cooling mode | water-cooling |
Working system | S9 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-540 (VAC) and a rated speed of 750-3000 (r/min).


Sweep
Consult on technical issues
Consult on technical issues
Get a quote