TYPXS538
- Product parameter
- Product size
- External characteristic curve
- Efficiency MAP
Motor parameter | |||
Motor type | TYPXS538 | Motor type | Disk permanent magnet synchronous |
Rated power (KW) | 110 | Rated efficiency | ≥97% |
Rated speed (r/min) | 1000 | Insulation class | H |
Rated torque (N·m) | 1095 | Weight (kg) | 220 |
Rated voltage (VAC) | 380 | Cooling mode | water-cooling |
Working system |
S1 | Class of protection | IP67 |
This product is suitable for a rated voltage of 320-540 (VAC) and a rated speed of 750-2500 (r/min).



Sweep
Consult on technical issues
Consult on technical issues
Get a quote